Our Featured Listings
Talk Charlotte Categories
- Market Trends (32)
- Charlotte Real Estate Deals (39)
- Real Estate News (45)
- Our Charlotte Realtors (35)
- Buying your Home (51)
- Selling your home (22)
- Great Neighborhoods (52)
- Featured Properties (9)
- Charlotte Living (129)
Days We Post!
Archives
Guaranteed! 400 EXCLUSIVE Charlotte Real Estate Deals!
August 30th, 2010 categories: Charlotte Real Estate Deals
Charlotte Real Estate Market
Sellers are dropping prices to sell by the end of the year, and banks are unloading there Charlotte foreclosure inventory- so get the Charlotte Real Estate DEALS with HUGE price reductions NOW. The areas I pulled from are Charlotte real estate in and around, South Charlotte, Uptown Charlotte Condos, Myers Park , Dilworth, Union County, Lake Wylie, Matthews, Mint Hill, Gastonia, Lake Norman, and Huntersville properties in the Charlotte Metro Area of North and South Carolina If you seen anything that intrigues you be sure to give us a SHOUT!! Subscribe to my RSS feeds and get these HOT PROPERTY updates emailed to you!!
So HERE are the Charlotte Real Estate DEALS. Take advantage today by giving The Talk Charlotte Real Estate Team a Call (1-888-297-6100!)
Curious to how I took this information from the Charlotte MLS? Go to this page and let me explain: Click Here
Lake Wylie Real Estate | Fort Mill Property Deals
Myers Park Homes | Dilworth Properties
Matthews Properties | Mint Hill Homes
| Discussion: 2 Comments »
Monday Madness Hot Charlotte, NC and SC Real Estate DEALS! 5.10.10
May 10th, 2010 categories: Charlotte Real Estate Deals
The market is Crazy Busy so I thought I would post all the homes in the Charlotte, NC area with significant price changes EVERY 72 HOURS! The areas I will be focusing on are Real Estate in and around South Charlotte, Downtown, Lake Wylie, Matthews, Mint Hill, and Huntersville in Charlotte, NC. If you seen anything that intrigues you be sure to give us a shout!! Subscribe to my RSS feeds to get these HOT PROPERTY updates emailed to you!! All the HIGHLIGHTED ones are the really BURNING HOT deals, the bold ones are the great deals and the rest are awesome DEALS!
How I came about these homes is I chose to pull statistics about the Charlotte Real Estate Market from the mls based on a list price over $1million that have priced decreases of 15% or more, list prices from $650,000 to $1million that have at least a 10% decrease, and listing prices that are under $650,000 that have had at least a 5% decrease in price. So there are the HOT deals.. take advantage today by giving The Talk Charlotte Real Estate Team a Call (1-888-297-6100)
South Charlotte
| Address | Type | Subdivision | Price | Info | |
|---|---|---|---|---|---|
| 9200 Winged Bourne RD | House | Seven Eagles | $5,990,000 | Dickens Mitchener & Assoc. Inc| MLS # 915042 | Active | ![]() |
| 7517 Morrocroft Farms LN | House | Morrocroft Estates | $3,999,000 | CottinghamChalkHayes, Realtors| MLS # 908329 | Active | ![]() |
| 3817 Bonwood DR | House | Eastover | $2,475,000 | Dickens Mitchener & Assoc. Inc| MLS # 917381 | Active | ![]() |
| 2015 W Queens RD # . | Condo | 2015 Queens Road West | $1,660,000 | Miracle & Company| MLS # 864732 | Active | ![]() |
| 2011 W Queens RD # . | Condo | 2015 Queens Road West | $1,560,000 | Miracle & Company| MLS # 864566 | Active | ![]() |
| 2017 W Queens RD # . | Condo | 2015 Queens Road West | $1,305,000 | Miracle & Company| MLS # 864727 | Active | ![]() |
| 2530 Oxford PL | House | Myers Park | $1,299,000 | CD Realty| MLS # 840267 | Active | ![]() |
| 7308 Amberwood CT | House | Stonecroft | $1,275,000 | CottinghamChalkHayes, Realtors| MLS # 933225 | Active | ![]() |
| 6538 Rosemary LN | House | Sharon Hills | $1,175,000 | CottinghamChalkHayes, Realtors| MLS # 922304 | Active | ![]() |
| 246 Colville RD | House | Eastover | $999,000 | HM Properties| MLS # 883903 | Active | ![]() |
| 1525 Shadow Forest DR | House | The Forest | $999,000 | Prudential Carolinas Realty| MLS # 877285 | Active | ![]() |
| 4155 Moorland DR | House | Royden | $845,000 | CottinghamChalkHayes, Realtors| MLS # 927991 | Active | ![]() |
| 2325 Whilden CT | House | Deering Oaks | $819,000 | HM Properties| MLS # 865944 | Active | ![]() |
| 4440 Tangle DR | House | Cotswold | $699,900 | Banister Homes Inc.| MLS # 910665 | Active | ![]() |
| 1610 Providence RD | House | Myers Park | $599,900 | Advantage Realty & Mgmt Co.| MLS # 921605 | Active | ![]() |
| 816 Verney LN | House | Chambery | $599,000 | RE/MAX Executive Realty| MLS # 906070 | Active | ![]() |
| 11125 Creek Pointe DR | House | Deerfield Creek | $549,900 | Allen Tate Company| MLS # 909000 | Active | ![]() |
| 5846 Newcombe CT | House | Carrington | $539,000 | Century 21 Bowden Realty| MLS # 929184 | Active | ![]() |
| 2129 Colony RD | House | Myers Park | $534,500 | CottinghamChalkHayes, Realtors| MLS # 929574 | Active | ![]() |
| 3401 Windbluff DR | House | Raintree | $499,900 | Allen Tate Company| MLS # 903826 | Active | ![]() |
| 2127 Ferncliff RD | House | Old Foxcroft | $460,000 | CottinghamChalkHayes, Realtors| MLS # 900884 | Active | ![]() |
| 1912 Cumberland AVE | House | Dilworth | $450,000 | Keller Williams South Park| MLS # 878887 | Active | ![]() |
| 13020 Whisper Creek DR | House | Providence Country Club | $449,900 | CottinghamChalkHayes, Realtors| MLS # 933055 | Active | ![]() |
| 125 Kuralt House CT | House | Kuralt House Court | $445,000 | Dickens Mitchener & Assoc. Inc| MLS # 891663 | Active | ![]() |
| 9811 Tree Canopy RD | House | Ardrey | $440,000 | Helen Adams Realty| MLS # 934257 | Active | ![]() |
| 206 Perrin PL | Condo | Perrin Place | $419,900 | The McDevitt Agency| MLS # 900375 | Active | ![]() |
| 225 Crownsgate CT # 25 | Condo | Crownsgate | $390,000 | Dickens Mitchener & Assoc. Inc| MLS # 913994 | Active | ![]() |
| 908 Cherokee RD # . | Condo | 800 Cherokee | $385,000 | CottinghamChalkHayes, Realtors| MLS # 880025 | Active | ![]() |
| 2323 Bonnie Butler WAY | House | Providence Plantation | $375,000 | Helen Adams Realty| MLS # 933121 | Active | ![]() |
| 2308 Chesterfield AVE | House | Chantilly | $374,900 | CottinghamChalkHayes, Realtors| MLS # 907790 | Active | ![]() |
| 1315 East BLVD # 530 | Condo | 1315 East Condominium | $350,000 | RE/MAX Executive Realty| MLS # 914768 | Active | ![]() |
| 3308 Champaign ST | House | Beverly Woods East | $350,000 | Coldwell Banker United| MLS # 926385 | Active | ![]() |
| 1300 Queens RD # 308 | Condo | Queens Towers | $349,500 | Marilyn Hartley Realty| MLS # 870687 | Active | ![]() |
| 2635 Cotton Planter LN | House | Providence Plantation | $344,900 | RE/MAX Executive Realty| MLS # 910272 | Active | ![]() |
| 4164 Tyng WAY | House | Cotswold | $329,900 | Belle Properties| MLS # 894627 | Active | ![]() |
| 4603 Craig AVE | House | Cotswold | $329,000 | The McDevitt Agency| MLS # 855205 | Active | ![]() |
| 15106 Glenfinnan DR | House | Glenfinnan | $325,000 | Prudential Carolinas Realty| MLS # 912887 | Active | ![]() |
| 8424 Houston Ridge RD | House | Providence West | $325,000 | Allen Tate Company| MLS # 928014 | Active | ![]() |
| 2537 Cranbrook LN | House | Elizabeth | $324,900 | CottinghamChalkHayes, Realtors| MLS # 923100 | Active | ![]() |
| 5526 Providence Glen RD | House | Providence Plantation | $299,900 | RE/MAX Legacy| MLS # 930666 | Active | ![]() |
| 1315 Drexel PL | House | Ashbrook | $299,900 | Prime Real Estate| MLS # 926029 | Active | ![]() |
| 423 McAlway RD | House | Cotswold | $299,000 | RE/MAX Executive Realty| MLS # 931644 | Active | ![]() |
| 6123 Cactus Valley RD | House | Stone Creek Ranch | $279,900 | RE/MAX Metro Realty| MLS # 927487 | Active | ![]() |
| 12322 McAllister Park DR | House | Providence Pointe | $278,000 | CottinghamChalkHayes, Realtors| MLS # 913476 | Active | ![]() |
| 116 Wilby DR | House | Sardis Hills | $275,000 | ProStead Realty| MLS # 927134 | Active | ![]() |
| 4625 Piedmont Row DR # 603 | Condo | Piedmont Row | $274,900 | HM Properties| MLS # 871006 | Active | ![]() |
| 5711 Riviere DR | House | Forest Heights | $274,000 | Keller Williams South Park| MLS # 922123 | Active | ![]() |
| 636 Dorothy DR | House | Dilworth | $269,900 | Savvy and Company, Ltd| MLS # 930467 | Active | ![]() |
| 1308 Candle CT | House | Stonehaven | $269,000 | RE/MAX Executive Realty| MLS # 930411 | Active | ![]() |
| 6133 Creola RD | House | Mammoth Oaks | $269,000 | CottinghamChalkHayes, Realtors| MLS # 918082 | Active | ![]() |
| 7045 Burlwood RD | House | Medearis | $265,900 | DAO & Associates Realty LLC| MLS # 931066 | Active | ![]() |
| 6818 Curlee CT | House | Hunters Valley | $250,000 | Dickens Mitchener & Assoc. Inc| MLS # 913140 | Active | ![]() |
| 6617 Glenleaf CT | House | Bentley Oaks | $249,900 | Carolinas Metro Realty| MLS # 928248 | Active | ![]() |
| 8000 Rittenhouse CIR | House | Sardis Ridge North | $249,843 | Coldwell Banker United| MLS # 900124 | Active | ![]() |
| 1315 East BLVD # 817 | Condo | 1315 East Condominium | $249,000 | HM Properties| MLS # 918775 | Active | ![]() |
| 4544 Craig AVE | House | Cotswold | $246,000 | Indigo Residential Management| MLS # 924596 | Active | ![]() |
| 1801 Merriman AVE | House | Wilmore | $245,000 | Allen Tate Company| MLS # 929713 | Active | ![]() |
| 6235 Carmel Station AVE | House | Carmel Station | $235,000 | Allen Tate Company| MLS # 928541 | Active | ![]() |
| 421 Mammoth Oaks DR | House | Mammoth Oaks | $235,000 | Allen Tate Company| MLS # 848297 | Active | ![]() |
| 315 Arlington AVE # 801 | Condo | The Arlington | $229,000 | Helen Adams Realty| MLS # 876504 | Active | ![]() |
| 5113 Chaplin LN | House | Sherwood Forest | $224,900 | CottinghamChalkHayes, Realtors| MLS # 922004 | Active | ![]() |
| 7025 Rocky Falls RD | House | Stonehaven | $224,900 | Real Estate Sellutions| MLS # 911875 | Active | ![]() |
| 12505 Druids Glen DR | House | Parkway Crossing | $215,000 | HM Properties| MLS # 918439 | Active | ![]() |
| 11936 Parks Farm LN | House | Raeburn | $205,000 | Allen Tate Company| MLS # 918867 | Active | ![]() |
| 1532 Piccadilly DR | House | Stonehaven | $199,900 | RE/MAX Metro Realty| MLS # 922447 | Active | ![]() |
| 226 Queens RD # 71 | Condo | Queens Station | $199,500 | Helen Adams Realty| MLS # 923430 | Active | ![]() |
| 108 Parklake DR | House | Parklake | $199,500 | Keller Williams Realty| MLS # 926308 | Active | ![]() |
| 11323 Deer Ridge LN | House | Ballantyne Meadows | $197,500 | Golf Realty, Inc| MLS # 926589 | Active | ![]() |
| 2125 Southend DR # #404 | Condo | The Village of South End | $185,000 | Helen Adams Realty| MLS # 935276 | Active | ![]() |
| 1121 Kurt CT # - | Condo | Preston Townhomes | $182,000 | Allen Tate Company| MLS # 930918 | Active | ![]() |
| 3921 Sky DR | House | Franklin Park | $179,900 | Prudential Carolinas Realty| MLS # 923502 | Active | ![]() |
| 6813 Dumbarton DR # * | Condo | Olde Georgetowne | $179,900 | CottinghamChalkHayes, Realtors| MLS # 875010 | Active | ![]() |
| 9408 Rainbow Forest DR | House | Rainbow Forest | $179,800 | Wilkinson & Associates| MLS # 935851 | Active | ![]() |
| 6726 Constitution LN | Condo | Olde Georgetowne | $169,900 | DAO & Associates Realty LLC| MLS # 930122 | Active | ![]() |
| 2059 Atherton Heights LN # 00 | Condo | Atherton Heights | $169,000 | RE/MAX Executive Realty| MLS # 930980 | Active | ![]() |
| 6838 Dumbarton DR # . | Condo | Olde Georgetowne | $165,000 | CottinghamChalkHayes, Realtors| MLS # 886786 | Active | ![]() |
| 1133 Metropolitan AVE # 219 | Condo | Metropolitan | $165,000 | John Kelly Realty, LLC| MLS # 933220 | Active | ![]() |
| 3806 Selwyn Farms LN # 2 | Condo | Hobbs Ridge | $165,000 | Dickens Mitchener & Assoc. Inc| MLS # 933366 | Active | ![]() |
| 536 Inwood DR | House | $164,900 | Bising Realty Group| MLS # 920791 | Active | ![]() |
|
| 908 Lynbrook DR | House | Queens Grant | $162,000 | RE/MAX Executive Realty| MLS # 913876 | Active | ![]() |
| 1201 Burtonwood CIR | House | Burtonwood | $160,000 | Allen Tate Company, Inc| MLS # 914865 | Active | ![]() |
| 1011 Dudley DR | House | Amity Gardens | $159,900 | Allen Tate Company| MLS # 928922 | Active | ![]() |
| 1121 Nancy DR | House | Cotswold | $150,000 | RE/MAX Executive Realty| MLS # 923004 | Active | ![]() |
| 14959 Santa Lucia DR # 2308 | Condo | Belle Vista | $149,900 | Wilkinson & Associates| MLS # 912273 | Active | ![]() |
| 8127 Cliffside DR | House | Olde Heritage | $149,900 | Prudential Carolinas Realty| MLS # 923468 | Active | ![]() |
| 315 Arlington AVE # 802 | Condo | The Arlington | $149,000 | Helen Adams Realty| MLS # 897241 | Active | ![]() |
| 612 Vista Grande CIR | House | Walden On Carmel | $130,000 | Shearer Realty Inc.| MLS # 888778 | Active | ![]() |
| 14425 San Paolo LN # . | Condo | Belle Vista | $130,000 | Allen Tate Company| MLS # 918613 | Active | ![]() |
| 12512 Agate LN | House | Woodside Falls | $123,000 | Wanda Smith & Associates| MLS # 922260 | Active | ![]() |
| 16440 Redstone Mountain LN # . | Condo | Copper Ridge | $119,999 | Allen Tate Company| MLS # 912315 | Active | ![]() |
| 7043 Quail Hill RD # 7043 | Condo | Quail Hollow Estates | $115,000 | First Properties| MLS # 934254 | Active | ![]() |
| 7201 Starvalley DR | House | Starmount Forest | $112,500 | Ross Huckaby Realty| MLS # 929916 | Active | ![]() |
| 1420 Starbrook DR | House | Starmount | $110,000 | RE/MAX Metro Realty| MLS # 928615 | Active | ![]() |
| 1323 Queens RD # 314 | Condo | Charlotte House | $109,000 | Helen Adams Realty| MLS # 914856 | Active | ![]() |
| 17143 Red Feather DR # 1714 | Condo | Copper Ridge | $104,900 | RE/MAX Executive Realty| MLS # 930593 | Active | ![]() |
| 1519 Merriman AVE | House | Wilmore | $89,000 | Urban Realty LLC| MLS # 915508 | Active | ![]() |
| 2419 Longleaf DR | House | Pine Valley | $82,000 | Benham Real Estate Group, Inc.| MLS # 931818 | Active | ![]() |
| 941 Sardis Cove DR # . | Condo | Sardis Cove | $74,000 | CottinghamChalkHayes, Realtors| MLS # 927467 | Active | ![]() |
| 5903 Quail Hollow RD # C | Condo | Quail Hill | $74,000 | CottinghamChalkHayes, Realtors| MLS # 917538 | Active | ![]() |
| 1300 Reece RD # 310 | Condo | Kimberlee | $73,000 | Comfort Realty Company| MLS # 900084 | Active | ![]() |
| 10933 Park RD | Condo | Lexington Commons | $69,900 | Coldwell Banker United| MLS # 922011 | Active | ![]() |
| 1600 Wilmore DR | House | Wilmore | $69,900 | Carolina Realty Advisors| MLS # 923947 | Active | ![]() |
| 6306 Old Pineville RD # D | Condo | Carriage House | $59,900 | CACARTER GROUP| MLS # 887469 | Active | ![]() |
| 8202 Cedar Glen DR # 8202 | Condo | Reflections | $57,500 | Allen Tate Company| MLS # 898519 | Active | ![]() |
| 10949 Harrowfield RD # 8036 | Condo | Carmel Village | $34,900 | Gibbs Realty & Auction Co Inc.| MLS # 922412 | Active | ![]() |
Union County
| Address | Type | Subdivision | Price | Info | |
|---|---|---|---|---|---|
| 130 Bluebird LN | House | $2,700,000 | Helen Adams Realty| MLS # 887349 | Active | ![]() |
|
| 8001 Skyecroft Commons DR | House | Skyecroft | $1,650,000 | Allen Tate Company| MLS # 826682 | Active | ![]() |
| 200 Waterby WAY | House | Waybridge | $799,900 | Builder Services, Inc.| MLS # 882334 | Active | ![]() |
| 621 Beauhaven LN | House | Chatelaine | $759,000 | Southeast Waterfront Marketing| MLS # 855168 | Active | ![]() |
| 7920 Rillwood DR | House | $639,000 | Prestige Properties Carolinas| MLS # 927892 | Active | ![]() |
|
| 6017 Stonepath LN | House | Oldstone Forest | $559,000 | RE/MAX Executive Realty| MLS # 924709 | Active | ![]() |
| 9117 Lancaster HWY | House | $500,000 | CottinghamChalkHayes, Realtors| MLS # 917589 | Active | ![]() |
|
| Lot 10 Eliah DR | House | Sanctuary At Weddington | $499,000 | Prudential Carolinas Realty| MLS # 931942 | Active | ![]() |
| Lot 12 Eliah DR | House | Sanctuary At Weddington | $499,000 | Prudential Carolinas Realty| MLS # 935693 | Active | ![]() |
| Lot 11 Eliah DR | House | Sanctuary At Weddington | $499,000 | Prudential Carolinas Realty| MLS # 931314 | Active | ![]() |
| 1205 Flat Heads LN | House | Lawson | $411,888 | United Brokers Ltd| MLS # 916270 | Active | ![]() |
| 7909 Montane Run CT | House | Providence Glen | $380,000 | Keller Williams at Baxter| MLS # 935146 | Active | ![]() |
| 3105 Stanway CT | House | Quellin | $374,500 | Prudential Carolinas Realty| MLS # 927186 | Active | ![]() |
| 2203 Legacy Oak DR | House | The Reserve | $359,999 | Keller Williams BallantyneArea| MLS # 935491 | Active | ![]() |
| 4007 Amen CT | House | Emerald Lake | $359,000 | Wilkinson & Associates| MLS # 931273 | Active | ![]() |
| 1007 Baldwin LN | House | Hunter Oaks | $299,500 | RE/MAX Executive Realty| MLS # 932357 | Active | ![]() |
| Lot234 Agile CT | House | Providence Downs South | $275,000 | Wanda Smith & Associates| MLS # 932329 | Active | ![]() |
| 10826 Stone Bunker DR | House | Olde Sycamore | $274,500 | P&L Realty, Inc.| MLS # 897650 | Active | ![]() |
| 205 Alnwick LN | House | Somerset | $260,000 | Keller Williams South Park| MLS # 917268 | Active | ![]() |
| 2015 Fripp LN | House | Brandon Oaks | $259,900 | Prudential Carolinas Realty| MLS # 920413 | Active | ![]() |
| 112 Redskin TRL | House | River Chase | $255,900 | Loretta Realty Group| MLS # 920225 | Active | ![]() |
| 103 Forest Hills DR | House | Forest Hills | $199,900 | Prudential Carolinas Realty| MLS # 913358 | Active | ![]() |
| 4013 Watersreach LN | House | Brandon Oaks | $199,900 | Help-U-Sell Select Properties| MLS # 934145 | Active | ![]() |
| 2219 Long Hope RD | House | $199,900 | Allen Tate Company| MLS # 928661 | Active | ![]() |
|
| 1013 Yellow Daisy DR | House | Fairhaven | $192,900 | Allen Tate Company| MLS # 929363 | Active | ![]() |
| 5005 Sipes PL | House | Brandon Oaks | $189,990 | The Ryland Group, Inc.| MLS # 918822 | Active | ![]() |
| 1104 Lakewood DR | House | $179,900 | Allen Tate Company| MLS # 928736 | Active | ![]() |
|
| 7913 Antique CIR | House | Alma Village | $174,900 | Realty Brokers LLC| MLS # 930448 | Active | ![]() |
| 3021 Semmes LN | House | Taylor Glenn | $168,000 | RE/MAX Executive Realty| MLS # 902587 | Active | ![]() |
| 2413 Lexington AVE | House | Lexington Commons | $159,900 | Ross & Associates Real Estate| MLS # 931040 | Active | ![]() |
| 8021 Willow Branch DR # 11 | Condo | Cureton | $157,900 | Standard Pacific of the Caroli| MLS # 901306 | Active | ![]() |
| 4911 Manchineel LN | House | St Johns Forest | $149,900 | Tanya Teresa Matzen| MLS # 926593 | Active | ![]() |
| 3103 Chippendale RD | House | Hamilton Place | $145,000 | The Whitestone Group| MLS # 893704 | Active | ![]() |
| 3128 Chippendale RD | House | Hamilton Place | $135,000 | The Whitestone Group| MLS # 893484 | Active | ![]() |
| 704 White Oaks CIR | House | White Oaks | $129,900 | Appleseed Realty| MLS # 920249 | Active | ![]() |
| 1021 E Hwy 218 HWY | House | $127,900 | Unionville Realty LLC| MLS # 927644 | Active | ![]() |
|
| 3120 Kemptown SQ # 3120 | Condo | Cureton | $115,000 | Henderson Properties| MLS # 908115 | Active | ![]() |
| 4081 Counselors DR | House | Cornerstone | $109,900 | RE/MAX Leading Edge| MLS # 882101 | Active | ![]() |
| 3006 Great Falls DR | House | Meriwether | $105,500 | Allen Tate Company| MLS # 930506 | Active | ![]() |
| 8201 Hemby Wood DR | House | Hemby Acres | $99,900 | RE/MAX Metro Realty| MLS # 891108 | Active | ![]() |
| 2210 Louanne DR | House | Austin Hills | $99,900 | EMJ Realty & Asset Service Inc| MLS # 919074 | Active | ![]() |
| 9908 Diablo CT | House | Oak Creek Farm | $92,000 | The Knox Group| MLS # 908272 | Active | ![]() |
| 200 Oak Forest CIR | House | $84,500 | MATHERS REALTY.COM| MLS # 931069 | Active | ![]() |
|
| 2112 Louanne DR | House | Austin Hills | $79,500 | South Charlotte Properties| MLS # 928515 | Active | ![]() |
| 918 Kennedy ST | House | $64,900 | Allen Tate Company| MLS # 906975 | Active | ![]() |
|
| 5008 Hillwood CT | House | Springhill | $61,000 | Rivers Gate Realty| MLS # 925549 | Active | ![]() |
| 3205 Poplin RD | House | $49,900 | Wanda Smith & Associates| MLS # 916788 | Active | ![]() |
|
| 604 Beard ST | House | $45,900 | The Real Estate Link| MLS # 907971 | Active | ![]() |
|
| 523 Engleside ST | House | $39,900 | Realty Brokers LLC| MLS # 931094 | Active | ![]() |
|
Downtown
| Address | Type | Subdivision | Price | Info | |
|---|---|---|---|---|---|
| 400 N Church ST # 234 | Condo | 400 North Church | $349,500 | Center City Realty Inc.| MLS # 901549 | Active | ![]() |
| 401 N Church ST # 204 | Condo | Jefferson Square | $307,000 | Keller Williams South Park| MLS # 925898 | Active | ![]() |
| 718 W Trade ST # 408 | Condo | Gateway Plaza | $219,900 | My Townhome| MLS # 926014 | Active | ![]() |
| 210 N Church ST # 1505 | Condo | Avenue Condominiums | $210,000 | Allen Tate Company| MLS # 930094 | Active | ![]() |
| 718 W Trade ST # 710 | Condo | Gateway Plaza | $198,500 | MECA Real Estate Services| MLS # 925794 | Active | ![]() |
| 210 Church ST # 1709 | Condo | Avenue Condominiums | $194,900 | Spyglass Realty Group LLC| MLS # 937476 | Active | ![]() |
| 718 W Trade ST # 406 | Condo | Gateway Plaza | $159,900 | DAO & Associates Realty LLC| MLS # 931224 | Active | ![]() |
Matthews,Mint Hill
| Address | Type | Subdivision | Price | Info | |
|---|---|---|---|---|---|
| 1525 Shadow Forest DR | House | The Forest | $999,000 | Prudential Carolinas Realty| MLS # 877285 | Active | ![]() |
| 3001 Shalford LN | House | Brookhaven | $550,000 | Keller Williams South Park| MLS # 909635 | Conditional | ![]() |
| 11125 Creek Pointe DR | House | Deerfield Creek | $549,900 | Allen Tate Company| MLS # 909000 | Active | ![]() |
| 3424 Delamere DR | House | Brookhaven | $524,900 | Showcase Realty LLC| MLS # 923276 | Active | ![]() |
| 6118 Mosswood CT | House | Ellington Farm | $499,900 | Allen Tate Company| MLS # 910013 | Active | ![]() |
| 519 Stratfordshire DR | House | Stratfordshire | $474,000 | Coldwell Banker United| MLS # 915280 | Active | ![]() |
| 101 Sardis Pointe RD | House | Sardis Pointe | $399,000 | Belle Properties| MLS # 880496 | Active | ![]() |
| 12003 Canter LN | House | Meadows Of Mint Hill | $369,999 | Don Anthony Realty, LLC| MLS # 925456 | Active | ![]() |
| 3205 Williams RD | House | Julian Meadows | $359,000 | Wilkinson & Associates| MLS # 893158 | Active | ![]() |
| 4007 Amen CT | House | Emerald Lake | $359,000 | Wilkinson & Associates| MLS # 931273 | Active | ![]() |
| 3811 Bounty CT | House | Providence Woods | $355,000 | Keller Williams BallantyneArea| MLS # 921179 | Active | ![]() |
| 7201 Three Wood DR | House | Emerald Lake | $350,000 | McClure Realty Inc.| MLS # 919881 | Active | ![]() |
| 1002 Camrose Crossing LN | House | Brookhaven | $319,900 | Realty Brokers LLC| MLS # 924170 | Conditional | ![]() |
| 3110 Providence Hills DR | House | Providence Hills | $299,900 | RE/MAX Executive Realty| MLS # 925718 | Active | ![]() |
| 8016 Birdie CT | House | Emerald Lake | $299,900 | Coldwell Banker United| MLS # 925351 | Active | ![]() |
| 3305 Strawberry RD | House | Chestnut | $299,900 | Keller Williams University Cty| MLS # 918509 | Active | ![]() |
| 2408 Greenbrook PKWY | House | Providence Woods South | $299,000 | RE/MAX Executive Realty| MLS # 894509 | Conditional | ![]() |
| 10419 Hanging Moss TRL | House | Ashe Plantation | $292,900 | Countryside Properties| MLS # 930159 | Active | ![]() |
| 10826 Stone Bunker DR | House | Olde Sycamore | $274,500 | P&L Realty, Inc.| MLS # 897650 | Active | ![]() |
| 7061 Kidwelly LN | House | Shannamara | $270,000 | Holden Realty| MLS # 883067 | Active | ![]() |
| 3510 Quail Ridge LN | House | Water Oak Colony | $250,000 | Coldwell Banker United| MLS # 932159 | Conditional | ![]() |
| 12000 Stoney Meadow DR | House | Shelburne | $219,000 | Jamison Realty| MLS # 913554 | Active | ![]() |
| 2710 Keziah RD | House | Wynchase | $205,500 | Helen Adams Realty| MLS # 929153 | Active | ![]() |
| 13743 Idlewild RD | House | $199,900 | Coldwell Banker United| MLS # 920198 | Active | ![]() |
|
| 2709 Ballade DR | House | Wynchase | $199,900 | Wilkinson & Associates| MLS # 930756 | Active | ![]() |
| 4014 Lawrence Daniel DR | House | Woodbridge | $189,900 | Coldwell Banker United| MLS # 918795 | Active | ![]() |
| 1519 Matthews Plantation DR | House | Matthews Plantation | $184,900 | Wanda Smith & Associates| MLS # 913797 | Active | ![]() |
| 2202 Mullis LN | House | Wynchase | $179,900 | Benham Real Estate Group, Inc.| MLS # 919466 | Active | ![]() |
| 2006 Woodburn TER # 2006 | Condo | St Andrews | $175,900 | The Mikell Group| MLS # 920276 | Active | ![]() |
| 2120 Candlelight Woods DR | House | Fairfax Woods | $169,900 | Vision Group Realty| MLS # 928385 | Active | ![]() |
| 3022 Windsor Chase DR | House | Windsor Chase | $155,000 | Allen Tate Company| MLS # 929979 | Active | ![]() |
| 2526 Clearkirk CT | House | The Heathers | $149,900 | Keller Williams Realty| MLS # 895556 | Active | ![]() |
| 908 Brenham LN | House | Brighton | $134,900 | Center City Realty| MLS # 921967 | Active | ![]() |
| 2232 Kimway DR | House | $129,900 | Fran Harris Real Estate, Inc| MLS # 921155 | Active | ![]() |
|
| 6584 Stoney Ridge RD | House | Fairfield Plantation | $128,000 | Coldwell Banker United| MLS # 932138 | Active | ![]() |
| 9600 Harness LN | House | Glenwood Manor | $119,900 | Keller Williams University Cty| MLS # 930957 | Active | ![]() |
| 3801 Wonderland DR | House | Enchanted Forest | $110,000 | Allen Tate Company| MLS # 906901 | Active | ![]() |
| 3507 Wonderland DR | House | Enchanted Forest | $109,900 | McLeod Realty Company| MLS # 927588 | Active | ![]() |
| 8092 Sapwood CT # 8092 | Condo | Parkside Townhomes | $103,500 | Coldwell Banker United| MLS # 914035 | Active | ![]() |
| 200 Oak Forest CIR | House | $84,500 | MATHERS REALTY.COM| MLS # 931069 | Active | ![]() |
|
| 3721 Hunters Run LN | House | Glenwood Manor | $74,900 | American Home Property| MLS # 907681 | Active | ![]() |
| 9744 Old Gate DR # 109 | Condo | Pheasant Knoll | $74,900 | RE/MAX Legacy| MLS # 935511 | Active | ![]() |
Lake Wylie,Fort Mill
| Address | Type | Subdivision | Price | Info | |
|---|---|---|---|---|---|
| 1006 Palmyra DR | House | Tega Cay | $499,000 | Peters & Associates| MLS # 910819 | Active | ![]() |
| 7 Duck Hook CIR | House | River Hills | $410,000 | First Properties| MLS # 916572 | Active | ![]() |
| 1065 Labrador LN | House | Somerset At Autumn Cove | $403,990 | NVR Homes, Inc./Ryan Homes| MLS # 934481 | Active | ![]() |
| 346 Don Mccarter DR | House | Amber Ashlyn Acres | $399,900 | Century 21 Murphy & Rudolph| MLS # 927301 | Active | ![]() |
| 276 Ellington RD | House | River Lakes | $399,000 | Keller Williams at Baxter| MLS # 872985 | Active | ![]() |
| 3817 Fox Valley RD | House | $375,000 | Prudential Carolinas Realty| MLS # 747502 | Active | ![]() |
|
| House | Meadowind | $315,000 | Rinehart Realty Corporation| MLS # 932797 | Active | ![]() |
|
| 1197 Molokai DR | House | Tega Cay | $300,000 | Carolina Realty Solutions| MLS # 894024 | Active | ![]() |
| 3042 Farrier LN | House | Campbell Crossing | $275,000 | Keller Williams at Baxter| MLS # 921031 | Active | ![]() |
| 61 Honeysuckle Woods _ | House | River Hills | $250,000 | Allen Tate Company| MLS # 917007 | Active | ![]() |
| 1114 Dayspring DR | House | $220,000 | Allen Tate Company| MLS # 899094 | Active | ![]() |
|
