<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TalkCharlotte.com &#124; Charlotte NC Real Estate and MLS Search &#187; buying or selling a home today market</title>
	<atom:link href="http://talkcharlotterealestate.com/tag/buying-or-selling-a-home-today-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkcharlotterealestate.com</link>
	<description>Charlotte Real Estate Blog covering Charlotte Homes for Sale, Market Updates, and Community Info. Search Charlotte MLS for Ballantyne, Myers Park, Lake Wylie, and Fort Mill.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:00:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Charlotte Area Real Estate Market, September 2011</title>
		<link>http://talkcharlotterealestate.com/2011/09/charlotte-area-real-estate-market-september-2011/</link>
		<comments>http://talkcharlotterealestate.com/2011/09/charlotte-area-real-estate-market-september-2011/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:44:21 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[buying or selling a home today market]]></category>
		<category><![CDATA[charlotte housing market]]></category>
		<category><![CDATA[Charlotte real estate market]]></category>
		<category><![CDATA[Donna Johnston]]></category>
		<category><![CDATA[Home Market in Charlotte]]></category>
		<category><![CDATA[NC Market Trends]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[talkcharlotte]]></category>

		<guid isPermaLink="false">http://talkcharlotterealestate.com/?p=5277</guid>
		<description><![CDATA[Each week, the Charlotte Regional Realtor Association publishes a market report to reflect on the current status of the real estate market in our area.  The latest report, current as of September 26, 2011, summarizes:
Buyer activity kicked up a notch from the same week in September 2010, while sellers brought less new supply onto the [...]]]></description>
		<wfw:commentRss>http://talkcharlotterealestate.com/2011/09/charlotte-area-real-estate-market-september-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charlotte Ranked First In Home Price Growth</title>
		<link>http://talkcharlotterealestate.com/2011/05/charlotte-ranked-first-in-home-price-growth/</link>
		<comments>http://talkcharlotterealestate.com/2011/05/charlotte-ranked-first-in-home-price-growth/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:30:22 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[buying or selling a home today market]]></category>
		<category><![CDATA[charlotte housing market]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Charlotte real estate market]]></category>
		<category><![CDATA[Donna Johnston]]></category>
		<category><![CDATA[Home Market in Charlotte]]></category>
		<category><![CDATA[talkcharlotte]]></category>

		<guid isPermaLink="false">http://talkcharlotterealestate.com/?p=4920</guid>
		<description><![CDATA[News from WSOCTV.com in Charlotte:
News station WSOC-TV in Charlotte, NC broadcast a report on Wednesday, May 18th  with new housing numbers that say Charlotte is No. 1 in the country according to the National Association of Realtors.
The report states that &#8220;The median home price in the area, which includes Charlotte, Gastonia and Concord, was $195,000 [...]]]></description>
		<wfw:commentRss>http://talkcharlotterealestate.com/2011/05/charlotte-ranked-first-in-home-price-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert tips for buying or selling a home in this market</title>
		<link>http://talkcharlotterealestate.com/2010/01/expert-tips-for-buying-or-selling-a-charlotte-home-in-this-market/</link>
		<comments>http://talkcharlotterealestate.com/2010/01/expert-tips-for-buying-or-selling-a-charlotte-home-in-this-market/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:05:26 +0000</pubDate>
		<dc:creator>Donna Johnston</dc:creator>
				<category><![CDATA[Buying your Home]]></category>
		<category><![CDATA[Selling your home]]></category>
		<category><![CDATA[buying or selling a home today market]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home seller]]></category>

		<guid isPermaLink="false">http://talkcharlotte.com/?p=2121</guid>
		<description><![CDATA[Every once in a while I stumble upon interesting websites, articles or videos about real estate. Many times those sites are our competitors I must say I am envious of the quality information out there. I learn a lot from my real estate colleagues and think you will to]]></description>
		<wfw:commentRss>http://talkcharlotterealestate.com/2010/01/expert-tips-for-buying-or-selling-a-charlotte-home-in-this-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
