<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Popular Charlotte Real Estate Blog &#124; Charlotte MLS Search here! &#187; area 99</title>
	<atom:link href="http://talkcharlotterealestate.com/tag/area-99/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkcharlotterealestate.com</link>
	<description>Popular Charlotte Real Estate Blog &#124; Charlotte MLS Search here! &#124; Charlotte Community Information!</description>
	<lastBuildDate>Sun, 05 Sep 2010 13:31:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Charlotte Real Estate Market Update &#8211; Uptown area 99 August 08</title>
		<link>http://talkcharlotterealestate.com/2008/09/charlotte-real-estate-market-update-uptown-area-99-august-08/</link>
		<comments>http://talkcharlotterealestate.com/2008/09/charlotte-real-estate-market-update-uptown-area-99-august-08/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 21:30:39 +0000</pubDate>
		<dc:creator>Donna Johnston</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[area 99]]></category>
		<category><![CDATA[Aug 08]]></category>
		<category><![CDATA[Condo's]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[uptown]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://talkcharlotte.com/2008/09/12/charlotte-real-estate-market-update-uptown-area-99-august-08/</guid>
		<description><![CDATA[Currently in area 99, which is considered Uptown instead of Downtown Charlotte, from Jan. 1 to Aug. 31, 08 there have been 643 condos for sale new and resales. The average list price is $429,898, 197 under contract with the average price of $403,740 and 174 sold with the average price of $337,331. The following spread [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://talkcharlotterealestate.com/wp-content/blogs.dir/236/files/2008/09/the-encore.jpg" title="The Encore"></a>Currently in area 99, which is considered Uptown instead of Downtown Charlotte, from Jan. 1 to Aug. 31, 08 there have been 643 condos for sale new and resales. The average list price is $429,898, 197 under contract with the average price of $403,740 and 174 sold with the average price of $337,331. The following spread sheet shows what the market is doing for the month of Aug. 08.<br />
<iframe height="230" width="520" frameBorder="0" src="http://spreadsheets.google.com/pub?key=pHDW8t1GjIia0-7RiCp3pPg&amp;output=html&amp;gid=0&amp;single=true&amp;widget=true"></iframe></p>
<p>So right now, in do<a href="http://talkcharlotterealestate.com/wp-content/blogs.dir/236/files/2008/09/the-encore.jpg" title="The Encore"></a>wntown Charlotte there are 332 active condo&#8217;s on the market. I would say plenty to choose from in the great buyers market ranging from a studio around 550 sq ft priced at $227 a sq ft all the way to the penthouse that is around 6650 sq ft and priced at $752 per sq ft. That must be some kind of  Penthouse! Well, actually it isn&#8217;t built yet but it will even have an elevator for your car.</p>
<p> <a target="_blank" href="http://www.encorecharlotte.com/" title="The Encore"><img src="http://talkcharlotterealestate.com/wp-content/blogs.dir/236/files/2008/09/the-encore.jpg" alt="The Encore" /></a></p>
<p>               <a target="_blank" href="http://www.encorecharlotte.com/" title="The Encore">The Encore</a></p>
<p> The following chart shows all the pending and sold condo&#8217;s in downtown Charlotte for the month of August 2008.<br />
<iframe height="300" width="520" frameBorder="0" src="http://spreadsheets.google.com/pub?key=pHDW8t1GjIiaQXId45U2IQQ&amp;output=html&amp;gid=0&amp;single=true&amp;widget=true"></iframe></p>
<p>The sold properties in August range from a shoebox of 587 sq ft that sold at $301 a sq ft all the way to a good sized unit of 3200 sq ft that sold for $515 a sq ft. You still have plenty to choose from highrises to townhomes. There even is a couple single family homes available downtown. So come on and get the urban feel in downtown or is it uptown Charlotte! What are you waiting for?</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftalkcharlotterealestate.com%2F2008%2F09%2Fcharlotte-real-estate-market-update-uptown-area-99-august-08%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://talkcharlotterealestate.com/2008/09/charlotte-real-estate-market-update-uptown-area-99-august-08/&amp;t=Charlotte+Real+Estate+Market+Update+-+Uptown+area+99+August+08" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Charlotte+Real+Estate+Market+Update+-+Uptown+area+99+August+08+-+http://bit.ly/9XchqL+(via+@TalkCharlotte)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://talkcharlotterealestate.com/2008/09/charlotte-real-estate-market-update-uptown-area-99-august-08/&amp;title=Charlotte+Real+Estate+Market+Update+-+Uptown+area+99+August+08&amp;summary=Currently%20in%20area%2099%2C%20which%20is%20considered%20Uptown%20instead%20of%20Downtown%20Charlotte%2C%20from%20Jan.%201%20to%20Aug.%2031%2C%2008%20there%20have%20been%20643%C2%A0condos%20for%20sale%20new%20and%20resales.%20The%20average%20list%20price%20is%20%24429%2C898%2C%20197%20under%20contract%20with%20the%20average%20price%20of%20%24403%2C740%20and%20174%20sold%20with%20the%20average%20price%20of%20%24337%2C331.%20&amp;source=Popular Charlotte Real Estate Blog | Charlotte MLS Search here!" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://talkcharlotterealestate.com/2008/09/charlotte-real-estate-market-update-uptown-area-99-august-08/&amp;title=Charlotte+Real+Estate+Market+Update+-+Uptown+area+99+August+08" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://talkcharlotterealestate.com/2008/09/charlotte-real-estate-market-update-uptown-area-99-august-08/&amp;title=Charlotte+Real+Estate+Market+Update+-+Uptown+area+99+August+08" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://talkcharlotterealestate.com/2008/09/charlotte-real-estate-market-update-uptown-area-99-august-08/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://talkcharlotterealestate.com/2008/09/charlotte-real-estate-market-update-uptown-area-99-august-08/&amp;title=Charlotte+Real+Estate+Market+Update+-+Uptown+area+99+August+08" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://talkcharlotterealestate.com/2008/09/charlotte-real-estate-market-update-uptown-area-99-august-08/&amp;title=Charlotte+Real+Estate+Market+Update+-+Uptown+area+99+August+08" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://talkcharlotterealestate.com/2008/09/charlotte-real-estate-market-update-uptown-area-99-august-08/&amp;submitHeadline=Charlotte+Real+Estate+Market+Update+-+Uptown+area+99+August+08&amp;submitSummary=Currently%20in%20area%2099%2C%20which%20is%20considered%20Uptown%20instead%20of%20Downtown%20Charlotte%2C%20from%20Jan.%201%20to%20Aug.%2031%2C%2008%20there%20have%20been%20643%C2%A0condos%20for%20sale%20new%20and%20resales.%20The%20average%20list%20price%20is%20%24429%2C898%2C%20197%20under%20contract%20with%20the%20average%20price%20of%20%24403%2C740%20and%20174%20sold%20with%20the%20average%20price%20of%20%24337%2C331.%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://talkcharlotterealestate.com/2008/09/charlotte-real-estate-market-update-uptown-area-99-august-08/&amp;title=Charlotte+Real+Estate+Market+Update+-+Uptown+area+99+August+08" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Charlotte+Real+Estate+Market+Update+-+Uptown+area+99+August+08&amp;link=http://talkcharlotterealestate.com/2008/09/charlotte-real-estate-market-update-uptown-area-99-august-08/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://talkcharlotterealestate.com/2008/09/charlotte-real-estate-market-update-uptown-area-99-august-08/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://talkcharlotterealestate.com/2008/09/charlotte-real-estate-market-update-uptown-area-99-august-08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>