TalkCharlotte.com | Charlotte NC Real Estate and MLS Search

contact 888-297-6100

talk Charlotte

Incredible Lake Norman Property Deals

Lake Norman Property

Lake Norman Property Deals!

Address Type Subdivision Price Info
16218 Henry LN House Blythe Pointe $999,000 Allen Tate Company| MLS # 929815 | Active
21400 Bethel Church RD House $990,000 Gibson Flowe Properties LLC| MLS # 857069 | Active
235 Gainswood DR House $895,000 Lake Norman Realty, Inc.| MLS # 920578 | Active
195 Fawn LN House $798,000 BrookeChase Group, Inc| MLS # 937032 | Active
21428 Rio Oro DR House Bahia Bay $749,000 Professional Realty Services| MLS # 963696 | Active
2944 S Lake Shore RD House Westport $689,900 RE/MAX EXECUTIVE REALTY| MLS # 921018 | Active
106 Shelburne PL House The Point $559,000 RE/MAX at the Lake| MLS # 902834 | Conditional
372 Riverwood RD House Mccrary Woods $549,000 Keller Williams Mooresville| MLS # 964874 | Active
1857 Cabot Cove LN House Cabot Cove $520,000 Allen Tate Company| MLS # 943400 | Active
173 Yellow Jacket CIR House $469,900 Online Real Estate Inc.| MLS # 964363 | Active
136 Summerchase LN House Summerchase $349,000 Keller Williams Mooresville| MLS # 943651 | Active
4606 Sierra View DR House Sailview $324,000 United Country Gates RE & Auct| MLS # 945315 | Active
2477 Shiny Leaf DR House Fairfield Forest $300,000 Keller Williams Mooresville| MLS # 953276 | Active
3904 Eastwind Cove RD House Eastwind Cove $299,900 Coldwell Banker Boyd & Hassell| MLS # 964943 | Active
4229 S Lake Shore RD House Westport $269,900 Golf Realty, Inc| MLS # 896681 | Active
8412 Westmoreland Lake DR House Westmoreland $260,000 RE/MAX EXECUTIVE REALTY| MLS # 938801 | Active
133 Rustic Way LN House East Lake $239,900 Keller Williams Lake Norman| MLS # 946704 | Active
19901 Schooner DR House Rockridge Shores $225,000 Clarity Realty| MLS # 962316 | Active
2935 S Lakeshore RD House Westport $219,000 Lake Norman Realty, Inc.| MLS # 946123 | Active
109 S Audubon AVE House Morrison Plantation $175,000 Keller Williams Mooresville| MLS # 946988 | Active
104 Kilborne RD House Wyndham Shores $147,000 Nord Realty| MLS # 962389 | Active
17438 Tuscany LN # - Condo $115,000 Allen Tate Company| MLS # 945367 | Active
6120 Burnhurst LN House Burton Hills $44,900 Lake Norman Realty, Inc.| MLS # 950626 | Active

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Talk Charlotte Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated August 30, 2010.

Be Sociable, Share!

About

Donna Johnston has been a full-time REALTOR® in the metropolitan Charlotte area since 1999. Her primary focus is helping her clients find attractive real estate opportunities throughout the communities of Charlotte including SouthPark, Ballantyne, Myers Park, Dilworth, Downtown, Uptown, Lake Wylie and Weddington.

Backed by RE/MAX Executive Realty, Donna is one of six top producing agents who comprise Charlotte Premier Realty Partners, a group of seasoned real estate professionals who posses vast knowledge of the Greater Charlotte home market.

Donna Johnston's Google Profile+