Neighborhood Stats
Recommended Neighborhoods
- Aero Plantation
- Arboretum Crossing
- Ardrey in Ballantyne
- Ballantyne Country Club
- Ballantyne Meadows
- Belingrath in South Charlotte
- Berewick
- Berkeley on Providence
- Beverly Crest
- Beverly Woods
- Birkdale Village- Huntersville
- Bridgehampton
- Bridgewater
- Brightmoor in Matthews
- Cady Lake
- Callonwood
- Cameron Woods
- Candlewyck
- Carmel Country Club
- Carmel Crossing
- Challis Farm
- Chantilly
- Charlotte Home Search
- Copper Ridge
- Cotswold
- Davis Lake
- Dilworth
- Elizabeth
- Elizabeth homes
- Elizabeth Place
- Elizabeth Townes
- Emerald Point Lake Wylie
- Endhaven
- Firethorne Country Club
- First Ward Uptown
- Five Knolls Estates
- Fort Mill
- Fourth Ward uptown
- Foxcroft
- Giverny
- HARPERS MILL
- Heathstead
- Hembstead
- Highgate
- Hunter Oaks
- Huntersville
- Huntingtowne Farms
- Jefferson Park
- Kingswood
- Lake Park
- Landsdowne
- Legacy Park
- Louisburg Square
- Mammoth Oaks
- Mcalpine Forest
- Mcalpine Woods
- Midwood
- Millstone Creek
- Montibello
- Morrison Condominiums
- Mountain Island Harbor
- Mountainbrook
- Myers Park
- Olde Georgetown
- Olde Sycamore Golf
- Park Crossing
- Pellyn Wood
- Piper Glen
- Plaza Midwood
- Providence Downs
- Quail Hollow Country Club
- Raintree Country Club
- Reflection Point Lake Wylie
- Reflection Pointe
- Regent Park
- River Hills Country Club Lake Wylie
- Riverbend
- Rosewood at Providence
- Sardis Forest
- Search Lake Wylie/ Fort Mill Homes
- Second Ward Uptown
- Settlers Place
- Shadow Lake
- Shannamara
- South Park
- Springfield
- Steele Creek
- Stone Creek Ranch
- Stonecroft
- Stonehaven
- Sun City Carolina Lakes
- Tanners Creek
- Tega Cay
- The Coves
- The Gates
- The Heathers
- The Overlook
- The Palisades
- The Point at Lake Norman
- The Sanctuary
- Third Ward Uptown
- Thornblade
- Upscale Burning Tree Condos
- Weddington Chase
- Winget Pond
- Yorkmount
LUCKY 69 UNION COUNTY, NC HOT REAL ESTATE DEALS!
June 7th, 2010 categories: Real Estate Deals
LUCKY 69 UNION COUNTY, NC HOT REAL ESTATE DEALS!
The market is Crazy Busy so I thought I would post all the hot Charlotte real estate deals in and around Charlotte, NC metro area with significant price changes EVERY MONDAY AND MORE! The areas I will be focusing the Charlotte real estate deals on in and around South Charlotte, Myers Park, Dilworth, Cotswold, Fort Mill, SC, Downtown Charlotte, Lake Wylie, Matthews, Mint Hill, Gastonia, Lake Norman, Weddington, Union County, and Huntersville in Charlotte, NC. If you seen anything that intrigues you be sure to give us a shout!! Subscribe to my RSS feeds to get these HOT PROPERTY updates emailed to you!! All the HIGHLIGHTED ones are the really BURNING HOT deals, the bold ones are the great deals and the rest are awesome DEALS!
Here is what I used to pull the info directly from the Charlotte MLS:
- Charlotte MLS based on a original list price
- $1million + decreased 15% or more
- $650,000 to $1million + 10% decrease
- < $650,000 + 5% decrease in price.
So HERE are the HOT deals.. take advantage today by giving The Talk Charlotte Real Estate Team a Call (1-888-297-6100)
Union County
| Address | Type | Subdivision | Price | Info | |
|---|---|---|---|---|---|
| 6000 Stonepath LN | House | Oldstone Forest | $1,100,000 | Wilkinson & Associates| MLS # 858984 | Active | ![]() |
| 2729 Farm House LN | House | The Farms Of Willoughby | $849,900 | Axis Properties Unlimited, LLC| MLS # 921456 | Active | ![]() |
| 300 Wingfoot DR | House | Innisbrook At Firethorne | $650,000 | Allen Tate Company| MLS # 942631 | Active | ![]() |
| 1021 Antioch Woods DR | House | Antioch Woods | $539,000 | Allen Tate Company| MLS # 910700 | Active | ![]() |
| 4016 Old Monroe Marshville RD | House | $479,900 | Keller Williams Realty| MLS # 849762 | Active | ![]() |
|
| 9012 Yellow Pine CT | House | Walden Pond | $439,500 | Keller Williams Lake Norman| MLS # 914798 | Active | ![]() |
| 9807 Running Cedar LN | House | Tallwood Estates I | $365,000 | Keller Williams Realty| MLS # 933336 | Active | ![]() |
| 1602 Tarrington WAY | House | Anniston Grove | $365,000 | Kathy Irby Realty| MLS # 673045 | Active | ![]() |
| 247 Providence RD | House | $329,900 | Coldwell Banker United| MLS # 909082 | Active | ![]() |
|
| 333 Red Barn TRL | House | Red Barn Estates | $329,000 | Allen Tate Company| MLS # 938297 | Active | ![]() |
| 3811 Bounty CT | House | Providence Woods | $325,000 | Keller Williams BallantyneArea| MLS # 921179 | Active | ![]() |
| 4304 Oldstone Forest DR | House | Oldstone Forest | $319,900 | Allen Tate Company| MLS # 785296 | Active | ![]() |
| 2216 Legacy Oak DR | House | The Reserve | $299,000 | Pinnacle Sothebys Intl Realty| MLS # 935182 | Active | ![]() |
| 401 Amersham LN | House | Hunter Oaks | $293,500 | Prudential Carolinas Realty| MLS # 941972 | Active | ![]() |
| 6401 Crosshall PL | House | Wesley Oaks | $279,900 | Silver Fox Properties, L.L.C.| MLS # 927812 | Active | ![]() |
| 2918 Lake James CT | Condo | St James | $259,900 | Prudential Carolinas Realty| MLS # 903472 | Active | ![]() |
| 8712 Anklin Forrest DR | House | Anklin Forrest | $249,990 | RE/MAX Metro Realty| MLS # 884901 | Active | ![]() |
| 8003 Filly DR | House | Bonterra | $245,000 | RE/MAX Executive Realty| MLS # 924843 | Active | ![]() |
| 2911 Rainwater CT | House | Hamilton Place | $239,964 | Wilkinson & Associates| MLS # 927009 | Active | ![]() |
| 4116 Compostela CT # 39 | Condo | St James | $229,900 | Prudential Carolinas Realty| MLS # 900107 | Active | ![]() |
| 2718 Santiago CIR # 65 | Condo | St James | $229,900 | Prudential Carolinas Realty| MLS # 900085 | Active | ![]() |
| 2716 Santiago CIR # 66 | Condo | St James | $229,900 | Prudential Carolinas Realty| MLS # 900066 | Active | ![]() |
| 4116 St James WAY # 7 | Condo | St James | $229,900 | Prudential Carolinas Realty| MLS # 899978 | Active | ![]() |
| 4118 Compostela CT # 40 | Condo | St James | $229,900 | Prudential Carolinas Realty| MLS # 900119 | Active | ![]() |
| 2702 Santiago CIR # 69 | Condo | St James | $229,900 | Prudential Carolinas Realty| MLS # 899989 | Active | ![]() |
| 8003 Brook Valley Run | House | Brook Valley | $225,000 | Keller Williams Realty| MLS # 941891 | Active | ![]() |
| 4103 Compostela CT # 35 | Condo | St James | $219,900 | Prudential Carolinas Realty| MLS # 899952 | Active | ![]() |
| 4102 Compostela CT # 36 | Condo | St James | $219,900 | Prudential Carolinas Realty| MLS # 899967 | Active | ![]() |
| 1404 Belmont Stakes AVE | House | Bonterra | $209,900 | DAO & Associates Realty LLC| MLS # 936870 | Active | ![]() |
| 4110 Compostela CT # 38 | Condo | St James | $201,900 | Prudential Carolinas Realty| MLS # 899933 | Active | ![]() |
| 200 Laurel Oak LN | House | Seven Oaks | $200,000 | Keller Williams Realty| MLS # 929891 | Active | ![]() |
| 2802 Santiago CIR # 63 | Condo | St James | $199,900 | Prudential Carolinas Realty| MLS # 899911 | Active | ![]() |
| 6500 Courtland ST | House | Lake Park | $199,900 | Maxx West Realty Inc.| MLS # 928316 | Active | ![]() |
| 1300 Ridgehaven RD | House | Millbridge | $199,000 | Coldwell Banker United| MLS # 940439 | Active | ![]() |
| 1504 Belmont Stakes AVE | House | Bonterra | $195,000 | Coldwell Banker United| MLS # 911679 | Active | ![]() |
| 3013 Manchester AVE | House | Yorkshire | $189,900 | Prudential Carolinas Realty| MLS # 937797 | Active | ![]() |
| 7025 Honey Tree LN | House | Brandon Oaks | $189,900 | Allen Tate Company| MLS # 928116 | Active | ![]() |
| 4924 Cruz Bay DR | House | St Johns Forest | $176,900 | RE/MAX Steeplechase| MLS # 930520 | Active | ![]() |
| 1021 Breakmaker LN | House | Crismark | $169,900 | Kerestan Realty| MLS # 912269 | Active | ![]() |
| 3216 Continental DR | House | Colonial Village | $169,876 | Keller Williams Realty| MLS # 890681 | Active | ![]() |
| 4045 Suttle PL | House | Kerry Greens | $169,500 | Selenium Properties L.L.C.| MLS # 914686 | Active | ![]() |
| 4006 Lake Charles WAY | House | Lake Park | $165,000 | MATHERS REALTY.COM| MLS # 933713 | Active | ![]() |
| 8013 Ladys Secret DR | House | Bonterra | $165,000 | Exit First Choice Realty| MLS # 877625 | Active | ![]() |
| 3913 Grace CT | House | Lake Park | $159,000 | Prestige Properties Carolinas| MLS # 923457 | Active | ![]() |
| 5012 Lazy Day LN | House | Crismark | $159,000 | RE/MAX Metro Realty| MLS # 882962 | Active | ![]() |
| 1000 Makin DR | House | Bent Creek | $154,900 | Plank Road Realty| MLS # 937470 | Active | ![]() |
| 8021 Old Ferry RD | House | $149,900 | Ross & Associates Real Estate| MLS # 893403 | Active | ![]() |
|
| 4414 Old Pageland Monroe RD | House | $147,000 | Central Carolina Real Estate| MLS # 929618 | Active | ![]() |
|
| 2519 Faircroft WAY | House | Sandalwood | $139,900 | Keller Williams Realty| MLS # 929050 | Active | ![]() |
| 1010 Cadberry RD | House | Holly Park | $139,900 | Benham Real Estate Group, Inc.| MLS # 938022 | Active | ![]() |
| 4104 Suttle PL | House | Kerry Greens | $139,900 | Advantage Realty & Mgmt Co.| MLS # 941678 | Active | ![]() |
| 3908 Southwick DR | House | Hamilton Place | $133,900 | Benham Real Estate Group, Inc.| MLS # 931962 | Active | ![]() |
| 8108 Poplar Grove CIR | House | Hermitage Place | $129,999 | Carolinas Metro Realty| MLS # 927970 | Active | ![]() |
| 2327 Kingstree DR | House | Lexington Commons | $129,000 | MATHERS REALTY.COM| MLS # 910581 | Active | ![]() |
| 431 Glencroft DR | House | Glencroft | $115,200 | Ross Huckaby Realty| MLS # 937045 | Active | ![]() |
| 4305 Austin RD | House | $112,000 | Southern Sites Realty Inc| MLS # 927311 | Active | ![]() |
|
| 1806 Polk ST | House | Whispering Pines | $109,900 | Allen Tate Company| MLS # 940612 | Active | ![]() |
| 1673 Pageland Hwy HWY | House | $104,000 | Ross Huckaby Realty| MLS # 926296 | Active | ![]() |
|
| 3006 Great Falls DR | House | Meriwether | $96,900 | Allen Tate Company| MLS # 930506 | Active | ![]() |
| 1206 Jug Broome RD | House | $89,900 | Prudential Carolinas Realty| MLS # 938175 | Active | ![]() |
|
| 518 White Oak LN | House | Forest Park | $81,000 | Ross Huckaby Realty| MLS # 935803 | Active | ![]() |
| 6704 Aerowood CIR | House | Aerowood | $79,900 | Coldwell Banker United| MLS # 918036 | Active | ![]() |
| 4505 Canal RD | House | Clontz Crossing | $79,900 | Keller Williams Realty| MLS # 924885 | Active | ![]() |
| 7913 Tirzah Church RD | House | Summerhill Estates | $79,000 | Prudential Carolinas Realty| MLS # 912376 | Active | ![]() |
| 210 Carter RD | House | Greenwood Acres | $78,300 | Penegar Realty| MLS # 919212 | Active | ![]() |
| 401 Jones ST | House | $64,900 | Allen Tate Company| MLS # 936503 | Active | ![]() |
|
| 1209 Sharon DR | House | Hillcrest | $59,900 | Prudential Carolinas Realty| MLS # 916590 | Active | ![]() |
| 3419 Waxhaw HWY | House | $47,500 | Plank Road Realty| MLS # 895552 | Active | ![]() |
|
| 604 Beard ST | House | $45,900 | The Real Estate Link| MLS # 907971 | Active | ![]() |
|
![]() |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Talk Charlotte Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. Data updated June 7, 2010. |
Leave a Reply
Search Site
Subscribe to Blog
Reduced Price MLS
Testimonials
Real Estate Tips
Charlotte Living
Categories
- Market Trends (43)
- Charlotte NC Mortgage (16)
- Real Estate Deals (131)
- Real Estate News (51)
- Our Charlotte Realtors (41)
- Buying your Home (62)
- Selling your home (26)
- Great Neighborhoods (63)
- Featured Properties (17)
- Charlotte Living (188)
Favorite Links
- Charlotte Investment Info
- Charlotte Mecklenburg Property Info
- Charlotte Mortgage Blog
- Charlotte News Source
- Charlotte Parks and Rec
- Charlotte Realocation Info
- Charlotte Vistor Site
- Charlotte Zip Code Finder
- Talk Charlotte Team
- Union County Property Lookup
Blog Roll
- @TBoard Rocks St. Paul with this Blog.
- American Financial Resources
- Arizona Real Estate
- Buttons of Hope
- Colorado Springs Relocation
- Great FOODIE Blog
- Home Inspection Carolina
- Idaho Real Estate
- Maine Real Estate
- Nashville Real Estate
- Rent to Own homes
- San Deigo Homes for Sale
- The Developer of Talk Charlotte Real Estate Blog
- USDA Home Loans




























![Validate my RSS feed [Valid RSS]](valid-rss-rogers.png)







[...] This post was mentioned on Twitter by michael gibbons , Donna Johnston. Donna Johnston said: LUCKY 69 UNION COUNTY, NC HOT REAL ESTATE DEALS! http://shar.es/mxXdD [...]
Well, even if you are trying to brainwash us with some Jedi mind-control tricks – Keep Doing It! I Love the free information!
Ha!! Well, I have been posting these for a few months and pretty soon it is going to cost an email address:) Great program I had written that pulls this every 72 hours so it is always fresh. Now, Let’s get this market moving in Charlotte, NC Metro. I am SO ready to bounce back from all this mess.
[...] LUCKY 69 UNION COUNTY, NC HOT REAL ESTATE DEALS! | Talk Charlotte Real Estate Blog [...]