Our Featured Listings

Talk Charlotte Categories

Days We Post!

April 2010
M T W T F S S
« Mar   May »
 1234
567891011
12131415161718
19202122232425
2627282930  

Archives

Archive for April 5th, 2010

**Monday Madness** Charlotte, NC Real Estate DEALS!!

April 5th, 2010 categories: Charlotte Real Estate Deals

Hot Charlotte Real Estate Deals

Hot Charlotte Real Estate Deals

The market is Crazy Busy so I thought I would post all the homes in the Charlotte, NC area with significant price changes EVERY Monday. Subscribe to my RSS feeds to get these HOT PROPERTY updates emailed to you!!

South Charlotte

Address Type Subdivision Old price New price % drop
5512 Carmel Park DR House Carmel Park $1,784,999 $1,495,000 16.25%
2909 Hampton AVE House Myers Park $1,150,000 $995,000 13.48%
1529 Worthington AVE House Dilworth $689,900 $649,900 5.8%
2711 Cross Country RD House Providence Plantation $634,800 $599,900 5.5%
2211 Providence RD House Eastover $595,000 $550,000 7.56%
7517 Seton House LN House Piper Glen $534,000 $499,000 6.55%
6834 Linkside CT House Piper Glen $519,000 $479,000 7.71%
4621 Montibello DR House Montibello $509,000 $465,000 8.64%
4625 Piedmont Row DR # 707 Condo Piedmont Row $485,000 $460,000 5.15%
240 King Owen CT House Hargett $425,000 $399,000 6.12%
409 McAlway RD House Cotswold $399,000 $375,000 6.02%
6617 Glenleaf CT House Bentley Oaks $349,900 $324,900 7.14%
907 Sedgefield RD House Sedgefield $330,000 $310,000 6.06%
726 Lansdowne RD House Lansdowne $324,900 $300,000 7.66%
7905 Sardis Creek LN House Springbrook $350,000 $299,900 14.31%
7915 Rolling Creek CT House Springbrook $350,000 $299,900 14.31%
3745 Highland Castle WAY # - Condo Glenmore $329,000 $299,000 9.12%
3510 Stokes AVE House Beverly Woods $319,000 $299,000 6.27%
3749 Highland Castle WAY # . Condo Glenmore $314,900 $289,900 7.94%
4231 Rounding Run RD House Raintree $289,900 $275,000 5.14%
7625 Swinford PL House Beverly Crest $279,900 $265,000 5.32%
10310 Crestwood DR House Lake Providence Estates $275,000 $259,900 5.49%
4336 Windwood CIR House Windwood $285,000 $259,900 8.81%
7320 Charter Brook DR House Charter Brook $275,000 $255,000 7.27%
4027 Sharon View RD House Sharonwood Acres $269,000 $249,000 7.43%
7624 British Gardens LN House Brittany Oaks $260,000 $240,000 7.69%
1013 Davant LN # . Condo Sedgefield Parc $253,000 $238,900 5.57%
1627 Tamworth DR House Montclaire $245,000 $229,000 6.53%
2715 Chelsea DR # 2715 Condo Chelsea Place Condominiums $280,000 $229,000 18.21%
6118 Cedar Croft DR House Cedarcroft $245,500 $224,900 8.39%
1211 Bearmore DR House Stonehaven $224,500 $209,900 6.5%
516 Poindexter DR House Sedgefield $229,000 $209,900 8.34%
10615 Poe CT House Reavencrest $224,500 $209,900 6.5%
318 Queens RD # 5 Condo Queens Station $230,000 $209,000 9.13%
1519 Matthews Plantation DR House Matthews Plantation $214,900 $199,900 6.98%
4632 Providence RD House $219,000 $199,900 8.72%
7018 Edenbridge LN House Olde Providence $199,900 $189,900 5%
11054 Painted Tree RD House Innisfree $199,900 $186,900 6.5%
8025 Serendipity LN House Raintree $219,000 $184,900 15.57%
12535 Emerald CT House Woodside Falls $193,000 $179,900 6.79%
9456 Graywell LN House Southampton Commons $179,900 $169,900 5.56%
6024 Donegal DR House Mcclintock Woods $170,000 $160,000 5.88%
12006 Woodside Falls RD House Woodside Falls $169,800 $159,900 5.83%
# 4308 Condo Charleston Place at Ballantyne $213,000 $150,000 29.58%
14937 Santa Lucia DR Condo Belle Vista $157,900 $149,900 5.07%
12222 Honor Guard CT House Oakbrooke $164,500 $149,900 8.88%
9028 Roseton LN Condo Southgate Commons $159,500 $144,900 9.15%
2120 Eaton RD House Oakhurst $145,500 $135,000 7.22%
3208 Selwyn Farms LN # 5 Condo Hunters Run $132,000 $125,000 5.3%
14927 Santa Lucia DR # 2202 Condo Belle Vista $144,500 $119,900 17.02%
6720 Rothchild DR # 6720 Condo The Preserve at Beverly Crest $132,000 $119,900 9.17%
11206 Carmel Chace DR # 101 Condo Carmel Chace $120,000 $112,000 6.67%
6449 Tivoli CT House Stonehaven $111,900 $99,900 10.72%

Union County

Address Type Subdivision Old price New price % drop
1129 Berwick CT House Firethorne $1,250,000 $999,900 20.01%
10 Jug Broome RD House $746,000 $650,000 12.87%
3001 Shalford LN House Brookhaven $600,000 $550,000 8.33%
3622 Sandalwood LN House Providence Estates $579,000 $549,000 5.18%
1817 Windmere RD House Windmere $459,900 $434,900 5.44%
1820 Windmere DR House Windmere $459,900 $429,000 6.72%
5550 Hemby RD House Providence Woods South $475,000 $425,000 10.53%
7915 Winghaven DR House Winghaven Estates $449,900 $425,000 5.53%
9701 Running Cedar LN House Tallwood Estates I $420,000 $399,000 5%
1227 Nightingale RD House Lawson $407,000 $378,000 7.13%
6703 Wesley Glen DR House The Glen At Wesley Oaks $359,900 $339,900 5.56%
8004 Fletcher CT House Oldstone Forest $374,900 $339,300 9.5%
5501 Creft CIR House Lake Park $325,000 $299,900 7.72%
7815 Waxhaw Creek RD House $340,000 $250,000 26.47%
7218 Orchard Ridge RD House Berkley Pointe $269,000 $249,900 7.1%
2404 Goldmine RD House $279,000 $249,900 10.43%
1010 Wickerby CT House Taylor Glenn $239,900 $225,000 6.21%
5005 Sipes PL House Brandon Oaks $212,155 $200,000 5.73%
3207 Wolf Pond RD House $214,900 $199,900 6.98%
7328 Providence RD House $215,000 $190,000 11.63%
5200 Craftsman Ridge DR House Chestnut Oaks $199,900 $189,900 5%
4216 Secrest Short Cut RD House $199,000 $189,000 5.03%
501 Waterlemon WAY House St Johns Forest $189,900 $179,900 5.27%
8809 Crossbow LN House $185,000 $175,000 5.41%
5908 Old Monroe RD House $149,000 $135,000 9.4%
3120 Kemptown SQ # 3120 Condo Cureton $144,000 $135,000 6.25%
6810 Landsford RD House $139,900 $129,900 7.15%
4928 Tradd CIR Condo Charlestown $145,000 $129,000 11.03%
1739 Lesa Lin DR House Lake Lee Estates $134,900 $128,000 5.11%
4118 Weddington RD House $144,900 $125,000 13.73%
331 Dexter PL House Wensley Park $133,900 $124,900 6.72%
8092 Sapwood CT # 8092 Condo Parkside Townhomes $109,500 $103,500 5.48%
830 Tj DR # 830 Condo Southwinds Townhomes $88,500 $83,000 6.21%

Lake Wylie,Fort Mill

Address Type Subdivision Old price New price % drop
357 Sunset View CT House Liberty Hill $1,820,000 $875,000 51.92%
2 Catawba Ridge RD House River Hills $579,000 $499,000 13.82%
1270 Pole Branch RD House $399,000 $379,000 5.01%
2893 Harlinsdale DR House Harlinsdale $374,900 $350,000 6.64%
1520 Highcrest WAY House Stonetrace $368,500 $350,000 5.02%
1104 Windsong Bay LN House Lake Shore $339,900 $319,900 5.88%
543 Hallman DR House Homewood $319,900 $299,900 6.25%
14608 Waterside DR # 14608 Condo The Yachtsman $289,950 $273,950 5.52%
1915 Hempstead RD House Swan Meadows $279,900 $265,900 5%
8905 Carneros Creek RD House Vineyards On Lake Wylie $249,000 $224,900 9.68%
2061 Durand RD House Baden Village $209,900 $197,900 5.72%
2077 Durand RD House Baden Village $209,900 $197,900 5.72%
316 Tradition WAY House Ebenezer Village $199,900 $189,900 5%
4119 Koala CIR House $189,900 $179,900 5.27%
1793 Kallaramo RD House $179,900 $168,000 6.61%
207 Marshall ST House Whiteville Park $169,900 $159,900 5.89%
2237 Wintercrest DR House Wintercrest $149,900 $139,900 6.67%
317 Eagle Creek RD House Eagle Creek $149,900 $139,900 6.67%
103 Dogwood LN House Cannon Village $99,900 $94,900 5.01%
111 Phil CT # 111 Condo $94,900 $89,900 5.27%
120 Reid ST House Historic District $79,900 $74,900 6.26%
106 Poplar ST House $49,900 $45,000 9.82%

Huntersville

Address Type Subdivision Old price New price % drop
7041 Gilead RD House $690,000 $599,000 13.19%
14109 Timbergreen DR House Skybrook $500,000 $475,000 5%
13414 Centennial Commons DR House Centennial $232,500 $219,900 5.42%
12805 Coral Sunrise DR House Tanners Creek $189,900 $179,900 5.27%
13035 Meadowmere RD House Crosswinds $189,000 $169,900 10.11%

Matthews,Mint Hill

Address Type Subdivision Old price New price % drop
3001 Shalford LN House Brookhaven $600,000 $550,000 8.33%
10610 Persimmon Creek DR House Olde Sycamore $369,000 $350,000 5.15%
8637 Quarters LN House Ashe Plantation $279,900 $265,000 5.32%
1519 Matthews Plantation DR House Matthews Plantation $214,900 $199,900 6.98%
7631 Kuck RD House Versage $199,000 $179,000 10.05%
7613 Happy Hollow DR House $150,000 $140,000 6.67%
8092 Sapwood CT # 8092 Condo Parkside Townhomes $109,500 $103,500 5.48%
3501 Rosedown DR House Glenwood Manor $85,000 $76,500 10%
5609 Matthews Mint Hill RD House $70,000 $65,000 7.14%

Downtown

Address Type Subdivision Old price New price % drop
229 Church ST # 100 Condo Settlers Place $219,900 $204,900 6.82%
911 Hill ST # 109 Condo The Gallery Lofts $206,500 $174,900 15.3%

Authored by Donna Johnston | Discussion: Your Comments Please »

Copyright © 2008 Popular Charlotte Real Estate Blog | Charlotte MLS Search here!     Agent Login     Design by Real Estate Tomato     Powered by Tomato Blogs
HotPads Donna Johnston Donna Johnst… Directory of Real Estate Blogs Real Estate Investment & Advice Blogs - BlogCatalog Blog Directory Blog Directory blogarama - the blog directory